Used 2017 Chevrolet Silverado 1500 LT in Mason City, IA
Recent Arrival! Odometer is 12858 miles below market average! Black 2017 Chevrolet Silverado 1500 4D Crew Cab LT EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive 4WD
**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**
Awards:
* 2017 KBB.com 10 Most Awarded Brands
Here at Hosmer We take our Internet Business Very Seriously!
Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:
* Transparent Pricing and Sales Process- NO GIMMICKS!!
*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!
*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!
* Massive Inventory For One Stop Shopping!
* Certified Factory Service Technicians!
HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Sable Metallic 2016 Chevrolet Tahoe 4D Sport Utility LT EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive 4WD**At Hosmer we want you to know that all our vehicles are…Sable Metallic 2016 Chevrolet Tahoe 4D Sport Utility LT EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * JD Power Initial Quality Study, JD Power APEAL Study * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 16 Best Family CarsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 190,553 |
| Trim | LT |
| Stock # | A853AH |
| VIN | 1GNSKBKC0GR167414 |
| Exterior Color | |
| Interior Color | Jet Black/Dark Ash |
| Drivetrain | 4WD |
Description
** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless…** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, Blazer LT, 4D Sport Utility, 2.0L Turbocharged, 9-Speed Automatic with Overdrive, AWD, Cherry Red Tintcoat, Dark Galvanized/Light Galvanized Cloth.Odometer is 7104 miles below market average! Cherry Red Tintcoat 2022 Chevrolet Blazer 4D Sport Utility LT 2.0L Turbocharged 9-Speed Automatic with Overdrive AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 54,140 |
| Trim | LT |
| Stock # | A980AH |
| VIN | 3GNKBHR49NS143365 |
| Exterior Color | |
| Interior Color | Dark Galvanized/Light Galvanized |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Memory Seat, ** Premium Sound System / Premium Audio, ** Portable Audio Connection, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, Silverado 1500 LTZ, 4D Crew Cab, EcoTec3 5.3L V8, 10-Speed Automatic, 4WD, Summit White, Black Leather.Recent Arrival! Summit White 2023 Chevrolet Silverado 1500 4D Crew Cab LTZ EcoTec3 5.3L V8 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 84,357 |
| Trim | LTZ |
| Stock # | A1014H |
| VIN | 2GCUDGEDXP1146608 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

