Used 2017 Chrysler Pacifica Touring L near Albert Lea, MN
Recent Arrival! Granite Crystal Metallic Clearcoat 2017 Chrysler Pacifica 4D Passenger Van Touring L 3.6L V6 24V VVT 9-Speed Automatic FWD
**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**
Awards:
* NACTOY 2017 North American Utility of the Year * 2017 KBB.com 10 Favorite New-for-2017 Cars * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards
Here at Hosmer We take our Internet Business Very Seriously!
Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:
* Transparent Pricing and Sales Process- NO GIMMICKS!!
*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!
*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!
* Massive Inventory For One Stop Shopping!
* Certified Factory Service Technicians!
HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! Bright White Clearcoat 2016 Chrysler Town & Country 4D Passenger Van Touring 3.6L 6-Cylinder SMPI Flex Fuel DOHC 6-Speed Automatic FWD**At…Priced below KBB Fair Purchase Price! Bright White Clearcoat 2016 Chrysler Town & Country 4D Passenger Van Touring 3.6L 6-Cylinder SMPI Flex Fuel DOHC 6-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* JD Power Initial Quality Study (IQS), Vehicle Dependability Study (VDS) * JD Power Initial Quality Study (IQS), Vehicle Dependability Study * JD Power Initial Quality Study (IQS) * 2016 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 175,184 |
| Trim | Touring |
| Stock # | A947AT |
| VIN | 2C4RC1BG1GR112322 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start,…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Memory Seat, ** Rear Cross Traffic Alert, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, RAV4 Hybrid Limited, 4D Sport Utility, 2.5L 4-Cylinder, AWD, Galactic Aqua Mica, Ash Leather.Odometer is 40003 miles below market average! Galactic Aqua Mica 2017 Toyota RAV4 Hybrid 4D Sport Utility Limited 2.5L 4-Cylinder CVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards: * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded BrandsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 59,065 |
| Trim | Limited |
| Stock # | A866AH |
| VIN | JTMDJREV4HD115292 |
| Exterior Color | Galactic Aqua Mica |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax.Recent Arrival! Silver Mist Clearcoat 2023 Chrysler Pacifica 4D Passenger Van Touring L 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD**At Hosmer we want…** One Owner Clean CarFax.Recent Arrival! Silver Mist Clearcoat 2023 Chrysler Pacifica 4D Passenger Van Touring L 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 69,103 |
| Trim | Touring L |
| Stock # | A1050T |
| VIN | 2C4RC1BGXPR623995 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

