Vehicles for Sale in Mason City, IA
Description
ABS brakes, Traction control.Odometer is 113836 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift…ABS brakes, Traction control.Odometer is 113836 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift 6-Speed Automatic with Overdrive RWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2014 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 15,829 |
| Trim | Thor Motor Coach Chateau Super C |
| Stock # | W374T |
| VIN | 1FDUF5GT7EEB37780 |
| Exterior Color | Pale Adobe |
| Interior Color | Adobe |
| Drivetrain | RWD |
Description
** One Owner Clean CarFax.Recent Arrival! Ice Cap 2025 Toyota Land Cruiser 4D Sport Utility 2.4L 4-Cylinder 8-Speed Automatic 4WD**At Hosmer we want you to know that all our…** One Owner Clean CarFax.Recent Arrival! Ice Cap 2025 Toyota Land Cruiser 4D Sport Utility 2.4L 4-Cylinder 8-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 12,967 |
| Trim | Base |
| Stock # | A1027AT |
| VIN | JTEABFAJ5S5018892 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $53,190
- Hosmer Discount
- - $2,000
- Sale Price
- $51,190
Description
MPG City: 19 MPG Hwy: 28***, Modern Steel Metallic Exterior, Gray Interior, Automatic10| Mileage | |
| Trim | Elite |
| Stock # | TB074642 |
| VIN | 5FNRL6H99TB074642 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain |
Description
** One Owner Clean CarFax, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear…** One Owner Clean CarFax, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Odometer is 3444 miles below market average! Wind Chill Pearl 2024 Toyota Highlander 4D Sport Utility Platinum 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 25,094 |
| Trim | Platinum |
| Stock # | A1154T |
| VIN | 5TDKDRBH0RS572295 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP.
- $47,945
- Hosmer Discount
- - $2,879
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $290
- Sale Price
- $45,356
Description
8 miles, 3.5L V6 DI SOHC GAS, MPG City: 18 MPG Hwy: 23***, Radiant Red Metallic II Exterior, Black Interior, Automatic9| Mileage | 8 |
| Trim | TrailSport |
| Stock # | A966H |
| VIN | 5FPYK3F6XTB034065 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax.Recent Arrival! Magnetic Gray Metallic 2023 Toyota 4Runner 4D Sport Utility TRD Off-Road Premium 4.0L V6 DOHC 24V 5-Speed with ECT 4WD**At Hosmer we want…** One Owner Clean CarFax.Recent Arrival! Magnetic Gray Metallic 2023 Toyota 4Runner 4D Sport Utility TRD Off-Road Premium 4.0L V6 DOHC 24V 5-Speed with ECT 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 49,923 |
| Trim | TRD Off Road Premium |
| Stock # | A1166AT |
| VIN | JTERU5JR0P6149985 |
| Exterior Color | |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
Description
** One Owner Clean CarFax.Odometer is 19707 miles below market average! White Metallic 2022 Ford F-150 4D SuperCrew Lariat 5.0L V8 10-Speed Automatic 4WD**At Hosmer we want you to…** One Owner Clean CarFax.Odometer is 19707 miles below market average! White Metallic 2022 Ford F-150 4D SuperCrew Lariat 5.0L V8 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 45,793 |
| Trim | Lariat |
| Stock # | A1026AT |
| VIN | 1FTFW1E52NFC42098 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP.
- $45,545
- Hosmer Discount
- - $2,500
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Sale Price
- $43,538
Description
12 miles, MPG City: 18 MPG Hwy: 24***, Radiant Red Metallic II Exterior, Black Interior, Automatic9| Mileage | 12 |
| Trim | RTL |
| Stock # | A992H |
| VIN | 5FPYK3F58TB036954 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $47,745
- Hosmer Discount
- - $2,867
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $45,371
Description
125 miles, 3.5L V6 DI SOHC GAS, MPG City: 18 MPG Hwy: 23***, Platinum White Pearl Exterior, Black Interior,| Mileage | 125 |
| Trim | TrailSport |
| Stock # | A865H |
| VIN | 5FPYK3F62TB006843 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** One Owner Clean CarFax.Recent Arrival! Odometer is 19744 miles below market average! Ice Cap 2023 Toyota Tundra 4D CrewMax SR5 3.4L V6 10-Speed Automatic 4WD**At Hosmer we want…** One Owner Clean CarFax.Recent Arrival! Odometer is 19744 miles below market average! Ice Cap 2023 Toyota Tundra 4D CrewMax SR5 3.4L V6 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 21,445 |
| Trim | SR5 |
| Stock # | A1169T |
| VIN | 5TFLA5DB0PX100572 |
| Exterior Color | |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- MSRP
- $47,490
- Hosmer Discount
- - $2,852
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $290
- Hosmer Price
- $44,928
Description
1 miles, 3.5L V6 DI SOHC GAS, MPG City: 18 MPG Hwy: 23***, Solar Silver Metallic Exterior, Black Interior, Automatic9| Mileage | 1 |
| Trim | TrailSport |
| Stock # | A1015H |
| VIN | 5FPYK3F6XTB040755 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $44,745
- Hosmer Discount
- - $2,000
- Sale Price
- $42,745
Description
MPG City: 19 MPG Hwy: 28***, Radiant Red Metallic II Exterior, Gray Interior, Automatic10| Mileage | |
| Trim | EX-L |
| Stock # | TB077956 |
| VIN | 5FNRL6H66TB077956 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Gray |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


