Special Vehicles for Sale in Mason City, IA
Description
ABS brakes, Traction control.Odometer is 97579 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift…ABS brakes, Traction control.Odometer is 97579 miles below market average! Pale Adobe Metallic 2014 Ford F-550SD 2D Standard Cab Thor Motor Coach Chateau Super C 4V TorqShift 6-Speed Automatic with Overdrive RWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* 2014 KBB.com Brand Image AwardsHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 15,829 |
| Trim | Thor Motor Coach Chateau Super C |
| Stock # | W374T |
| VIN | 1FDUF5GT7EEB37780 |
| Exterior Color | Pale Adobe |
| Interior Color | Adobe |
| Drivetrain | RWD |
Description
Odometer is 5686 miles below market average! Black 2025 Toyota Crown Signia 4D Sport Utility XLE 2.5L I4 PDI DOHC 16V LEV3-SULEV30 Continuously Variable (ECVT) AWD**At Hosmer we…Odometer is 5686 miles below market average! Black 2025 Toyota Crown Signia 4D Sport Utility XLE 2.5L I4 PDI DOHC 16V LEV3-SULEV30 Continuously Variable (ECVT) AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 6,602 |
| Trim | XLE |
| Stock # | A872AT |
| VIN | JTDACAAJ8S3008468 |
| Exterior Color | Black |
| Interior Color | Black Leather |
| Drivetrain | AWD |
- MSRP
- $36,980
- Hosmer Discount
- - $1,862
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $35,611
-
2025 Accord Sedan Hybrid Loyalty/Conquest/Lease/Finance OfferExp: 03/02/2026Eligible through 3/2/2026. $1,500 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2025 Accord Sedan Hybrid to qualified current owners of any 2010 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
- - $1,500
-
2025 Accord Sedan Loyalty/Conquest/Lease/Finance OfferExp: 03/02/2026Eligible through 3/2/2026. $1,500 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2025 Accord Sedan to qualified current owners of any 2010 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
- - $1,500
Description
10 miles, MPG City: 46 MPG Hwy: 41***, Radiant Red Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 10 |
| Trim | Sport-L |
| Stock # | A629H |
| VIN | 1HGCY2F74SA064448 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Memory Seat, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** HYBRID, ** Honda Certified Pre-Owned - Rigorous Inspection, Low Finance Rates, Included Warranty!!, ** 4-Cylinder - All the power you'll need, Better MPG!, CR-V Hybrid Sport-L, 4D Sport Utility, 2.0L I4 DOHC 16V, eCVT, AWD, Urban Gray Pearl, Black Leather.Odometer is 3127 miles below market average! Urban Gray Pearl 2024 Honda CR-V Hybrid 4D Sport Utility Sport-L 2.0L I4 DOHC 16V eCVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 24,537 |
| Trim | Sport-L |
| Stock # | A599AH |
| VIN | 7FARS6H82RE030232 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,090
- Hosmer Discount
- - $1,816
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $34,767
-
2025 Accord Sedan Hybrid Loyalty/Conquest/Lease/Finance OfferExp: 03/02/2026Eligible through 3/2/2026. $1,500 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2025 Accord Sedan Hybrid to qualified current owners of any 2010 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
- - $1,500
-
2025 Accord Sedan Loyalty/Conquest/Lease/Finance OfferExp: 03/02/2026Eligible through 3/2/2026. $1,500 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2025 Accord Sedan to qualified current owners of any 2010 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
- - $1,500
Description
8 miles, 2.0L I-4 DI DOHC HYB, MPG City: 51 MPG Hwy: 44***, Solar Silver Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 8 |
| Trim | EX-L |
| Stock # | A620H |
| VIN | 1HGCY2F65SA060528 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $36,090
- Hosmer Discount
- - $1,816
-
All Season Protection PackageAll season protection package. Contact dealer for details.
- $493
- Hosmer Price
- $34,767
-
2025 Accord Sedan Hybrid Loyalty/Conquest/Lease/Finance OfferExp: 03/02/2026Eligible through 3/2/2026. $1,500 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2025 Accord Sedan Hybrid to qualified current owners of any 2010 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
- - $1,500
-
2025 Accord Sedan Loyalty/Conquest/Lease/Finance OfferExp: 03/02/2026Eligible through 3/2/2026. $1,500 toward Cap Cost Reduction or Down Payment Assistance with the lease/finance of a new and not previously reported sold 2025 Accord Sedan to qualified current owners of any 2010 or newer Honda or any of the competitive brands listed above. Must provide proof of ownership of eligible vehicle in the form of a current vehicle registration or proof of valid auto insurance. No trade-in required. Offer excludes purchases made prior to the program period and is transferable among members of the same household when the retail delivery registration address matches the current address of the proof of ownership document. Not redeemable for cash. Incentive paid to dealer and requires dealer participation. Not all customers will qualify. See dealer for details.
- - $1,500
Description
10 miles, 2.0L I-4 DI DOHC HYB, MPG City: 51 MPG Hwy: 44***, Solar Silver Metallic Exterior, Black Interior, CVTAutomatic3| Mileage | 10 |
| Trim | EX-L |
| Stock # | A633H |
| VIN | 1HGCY2F63SA064223 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Navigation System, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, F-150 Limited, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, White Platinum, Camelback Leather, Class IV Trailer Hitch Receiver, Engine Oil Cooler, Equipment Group 900A Base, GVWR: 6,750 lbs Payload Package, Navigation System, Pro Trailer Backup Assist, Trailer Tow Package, Upgraded Front Stabilizer Bar.White Platinum 2019 Ford F-150 4D SuperCrew Limited 3.5L V6 EcoBoost 10-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Awards:* JD Power Automotive Performance, Execution and Layout (APEAL) StudyHere at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 84,027 |
| Trim | Limited |
| Stock # | A810AT |
| VIN | 1FTEW1EG2KFA35476 |
| Exterior Color | White Platinum |
| Interior Color | Camelback |
| Drivetrain | 4WD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Heated Seats, ** Heated Steering Wheel, ** HomeLink, ** Keyless Start, ** Keyless Entry, ** LED Headlights, ** Navigation System, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, ** Four Wheel Drive / 4WD - Never worry about the weather again!, Wrangler Unlimited Rubicon, 4D Sport Utility, 3.6L V6 24V VVT, 8-Speed Automatic, 4WD, Black Clearcoat, Black Cloth, 240 Amp Alternator, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, Auxiliary Switches, Black 3-Piece Hard Top, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Dual Top Group, Freedom Panel Storage Bag, Front LED Fog Lamps, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Premium Reflector Headlamps, LED Taillamps, Navigation System, No Soft Top, ParkSense Rear Park Assist System, Premium Black Sunrider Soft Top w/Dual Top Group, Quick Order Package 25R, Rear Window Defroster, Rear Window Wiper/Washer, Safety Group, Steel Bumper Group, Steel Front Bumper, Steel Rear Bumper, Trailer Tow & HD Electrical Group.Priced below KBB Fair Purchase Price! Black Clearcoat 2022 Jeep Wrangler 4D Sport Utility Unlimited Rubicon 3.6L V6 24V VVT 8-Speed Automatic 4WD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 52,613 |
| Trim | Unlimited Rubicon |
| Stock # | A266AH |
| VIN | 1C4HJXFG5NW161252 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, **…** One Owner Clean CarFax, ** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Brake Assist, ** Cruise Control, ** Keyless Entry, ** LED Headlights, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, RAV4 Hybrid XLE, 4D Sport Utility, 2.5L 4-Cylinder, AWD, Silver Sky Metallic, Black w/Fabric Seat Trim.Odometer is 13074 miles below market average! Silver Sky Metallic 2024 Toyota RAV4 Hybrid 4D Sport Utility XLE 2.5L 4-Cylinder eCVT AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 25,724 |
| Trim | Hybrid XLE |
| Stock # | A704T |
| VIN | 4T3RWRFV2RU148222 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! Odometer is 27428 miles below market average! Ice Edge 2023 Toyota Camry 4D Sedan XSE V6 3.5L V6 DOHC 24V 8-Speed Automatic FWD**At Hosmer we…Priced below KBB Fair Purchase Price! Odometer is 27428 miles below market average! Ice Edge 2023 Toyota Camry 4D Sedan XSE V6 3.5L V6 DOHC 24V 8-Speed Automatic FWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 21,120 |
| Trim | XSE V6 |
| Stock # | A899T |
| VIN | 4T1KZ1AK7PU074888 |
| Exterior Color | Ice Edge |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, **…** One Owner Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Apple CarPlay/Android Auto, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cruise Control, ** Heated Seats, ** Keyless Start, ** Keyless Entry, ** Leather Seats, ** Portable Audio Connection, ** Rear Cross Traffic Alert, ** Remote Start, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Tow Hitch / Trailer Hitch, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, Ridgeline RTL, 4D Crew Cab, 3.5L V6 SOHC i-VTEC 24V, 9-Speed Automatic, AWD, Black Leather.Lunar Silver Metallic 2023 Honda Ridgeline 4D Crew Cab RTL 3.5L V6 SOHC i-VTEC 24V 9-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 47,729 |
| Trim | RTL |
| Stock # | A705AH |
| VIN | 5FPYK3F50PB029177 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Keyless…** Clean CarFax, ** Alloy Wheels, Premium Wheels, ** Backup Camera, ** Blind Spot Monitor, ** Bluetooth,Hands-Free, ** Cooled Seats, ** Cruise Control, ** Heated Seats, ** Keyless Entry, ** LED Headlights, ** Leather Seats, ** Navigation System, ** Premium Sound System / Premium Audio, ** Rear Cross Traffic Alert, ** Satellite Radio, ** Stability Control, ** Security System, ** Steering Wheel Controls, ** Moonroof, ** Third Row Seating / 3rd Row Seats, ** USB Port, ** All Wheel Drive / AWD - Never worry about the weather again!, ** 3.5L V6!!, Highlander Limited, 4D Sport Utility, 3.5L V6 DOHC, 8-Speed Automatic, AWD, Celestial Silver Metallic, Black w/SofTex Seat Trim, Navigation system: Dynamic Navigation (3-year trial).Celestial Silver Metallic 2021 Toyota Highlander 4D Sport Utility Limited 3.5L V6 DOHC 8-Speed Automatic AWD**At Hosmer we want you to know that all our vehicles are priced at a competitive value position to the market. We use an independent 3rd party software to research internet listings on all vehicles in the market so we can ensure that our prices are the most competitive out there. We do this simply so people choose us when they start searching for their next car.**Here at Hosmer We take our Internet Business Very Seriously!Shopping at Hosmer is car buying the way it should be; Fun, Informative, and Fair! Here are our promises:* Transparent Pricing and Sales Process- NO GIMMICKS!!*Pressure Free , Efficient, Friendly, and Helpful Sales Staff!*In House Team of Loan and Lease Specialists! Good with numbers, better with people! Credit Challenged? Give us a try!* Massive Inventory For One Stop Shopping!* Certified Factory Service Technicians!HosmerCars - Proudly a 4.9 Star Google Reviewed Dealer - Come see why for yourself today!(more)| Mileage | 82,859 |
| Trim | Limited |
| Stock # | A271CH |
| VIN | 5TDDZRBH9MS070565 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


